Customized Colors
details show
| Vehicle Parameters | |||
| General | Vehicle Model | YZR5170GXFSG70 | |
| Vehicle Brand | XDR | ||
| Chassis Brand | Isuzu (QL1180EQFRY ) | ||
| Overall Dimension(mm) | 8160脳2540脳3750 | ||
| GVW/Curb Weight(kg) | 16900/10450/6000 | ||
| Chassis Parameters | |||
| Cab | Cab Seat | 2+4 | |
| Air Conditioner | Yes | ||
| Engine | Fuel Type | diesel | |
| Engie Model | 6HK1-TCG61 | ||
| Engine Brand | ISUZU | ||
| Power(kw/hp) | 177/240 | ||
| Displacement(cc) | 7790 | ||
| Emmission Standard | Euro6 | ||
| Chassis | Drive Type | 4*2 | |
| Transmission | 8speed, Manual | ||
| Wheelbase(mm) | 4500 | ||
| Tyre Specification | 295/80R22.5 16PR | ||
| Tyre No.(pcs) | 6+1 | ||
| Max Speed(km/h) | 95 | ||
| Paint | Red | ||
| Fire Truck Water Tank Structure Parameters | |||
| Water Tank Volume | 1000gallons | Tank Material | Stainless Steel |
| Foam Tank Volume | 350gallons | Tank Material | Stainless Steel |
| Tank Thickness | 4/3/3mm | Fire pump | CB10/40(535GPM) |
| Fire monitor | PL32(425GPM) | Color | Red |
| Standard configuration | Chassis,sub frame, van body,national standard equipment box, 25 units national standard fire-fighting equipment,fire pump(CB10/40 | ||
| according to the capacity), fire gun(PL32 according to the capacity),fire power take off, sliding gate, row type lights, common | |||
| tools,rear climbing ladder,water tank foam tank | |||
