Customized Colors
details show
| ISUZU 6 cylinders FVR 8000 liters water tanker fire fighting truck parameters | ||||||
| Chassis | ||||||
| Cabin | Brand: ISUZU | |||||
| FVR, 4x2 left hand drive, | ||||||
| with air conditioner, 2 seats, with USB,radio, loud speaker | ||||||
| Vehicle Main Dimensions | Overall dimensions (L x W x H) mm: 9200*2330*2780 mm | |||||
| Wheel base: 5000 (mm) | ||||||
| Overhang (front/rear): 1335/2665(mm) | ||||||
| Approach angle: 26° | ||||||
| Departure angle: 16° | ||||||
| Weight in KGS | Curb Weight:7805 kg | |||||
| Payload: 12tons | ||||||
| Max. driving speed(km/h) | 90 | |||||
| Engine | Brand | ISUZU | ||||
| Model | 6HK1-TCG40, EURO IV | |||||
| Emission | 7800 ml | |||||
| Horse power | 240HP | |||||
| PowerType | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||||
| Gearbox | ISUZU MLD6, 6 Forwards gear & 1 reverse gear | |||||
| Tire | 295/80R22.5, 6 pcs+1 spare tire | |||||
| Axle | Front axles 6.3, rear axle 13t | |||||
| Brake | Air brake | |||||
| Upper parameters | ||||||
| Water tank volume | 8000 liters | |||||
| Manhole in the tank | DN450 | |||||
| Thickness | 5mm | |||||
| Material | Carbon steel and high tensile steel | |||||
| Standard configuration of the tank | Equipped with front, side and Sprinkler (Sprinkling width>14m) | |||||
| Equipped with fire fighting pump pump (Suction lift >6m) | ||||||
| Equipped with fire valve, water valve, and filter gauze. | ||||||
| Equipped with water cannon. | ||||||
| rubber padding between tanker and chassis | ||||||
| Equipped with water pump | ||||||
| Equipped with fire brigade system, fire gun on top, (Sprinkling width>60m) | ||||||
| fire fighting pump | ||||||
| Type of pump | Centrifugal pump | |||||
| Minimum fire fighting pump flow | 40L/S | |||||
| Minimum pressure | 1.0Mpa | |||||
| Flow (L/S) | Outlet pressure(Mpa) | Rated speed(r/min) | Crank power (kw) | Suction depth(m) | ||
| 40 | 1 | 62.92 | 3 | |||
| 28 | 1.3 | 3360±50 | 63.92 | 3 | ||
| 20 | 1 | 2990±50 | 41.95 | 7 | ||
| Fir fighting fixed water cannon in the top of truck | ||||||
| Diameter (mm) | φ100 | |||||
| Flow (L/min) | 40L/min | |||||
| Max range (m) | ≥ 65m | |||||
| Working pressure(Mpa) | ≤0.7 MPa | |||||
| Vertical rotation angle( degree) | -30~70 | |||||
| Horizontal rotation angle (degree) | 360 | |||||
| Size(mm) | 1000*340*600 | |||||
| Weight (kg) | ≤ 50 | |||||
| Pipe system | ||||||
| Pipe Line inlet | 2 inlet, φ125 inlet in the pump(our standard is 1 inlet) | |||||
| Pipe Line outlet | 2 outlet, φ65, in the back of pump | |||||
| Spraying water pump | ||||||
| Function | Control the front ,side and rear sprinkler | |||||
| Flow | 60m3/h | |||||
| Pump head | 90m | |||||
| Self-suction height | 6.5m | |||||
| Suction time | 1.5 (min/4m) | |||||
| Equipment | ||||||
| Fire electine siren | 1 Nos | |||||
| Emergency rotation lamp | 1-Nos | |||||
| Fire axe | 1-Nos | |||||
| Fire hook | 1-Nos(must be applied to climb) | |||||
| Fireman ladder(extension ladder ) | 1-Nos | |||||
| Jet&spray nozzle | 1-Nos | |||||
| Jet nozzle | 1-Nos | |||||
| Fire hoses(b/s system)(65mm, 20m) | 4-Nos | |||||
| Suction pipe (length 4m ) | 2-Nos | |||||
| Water filter(φ100,metal) and guide rope | 2-Nos | |||||
| Suction pipe wrench (100mm) | 2-Nos | |||||
| Fire hydrant wrench | 2-Nos | |||||
| Fire extinguisher(3kg) | 2-Nos | |||||
