Body application
The Qingling Isuzu TAGA H Pickup combines tough durability with flexible functionality. Under the hood, its 3.0T turbo diesel engine churns out 105kW of power and 320N·m of torque, making light work of 1,000kg loads and rough off-road terrain thanks to its 4WD system. A sturdy steel chassis and 215mm ground clearance further enhance its ability to withstand harsh conditions. Inside the cabin, a 10-inch touchscreen display and comfortable seating strike a perfect balance between workday practicality and adventure-ready comfort. It’s your go-to, all-purpose companion for tackling tough jobs and embarking on getaways alike.
| Engine power: | 105HP |
| Engine type: | 4KH1CT6H1 |
| Axle drive: | 4X2/4x4,LHD |
| Gear box: | MUA-5G |
| Remarks: | Qingling Isuzu TAGA H Pickup |
SPECIFICATIONS
The Qingling Isuzu TAGA H is built to conquer the hardest challenges, beginning with its 3.0T turbocharged diesel engine. Producing 105kW of power and 320N·m of torque, it easily manages heavy weights—up to 1,000kg—and steep hills, making it perfect for building sites or distant delivery work.
Its smart 4WD system with shift-on-the-fly technology allows drivers to change between 2WD and 4WD in an instant, while the rear differential lock provides grip on muddy, gravelly, or snowy surfaces.
Based on a 3H high-strength steel frame (70% high-tensile steel), it has 215mm of ground clearance and strengthened undercarriage protection, keeping important parts safe from rocks and other debris.
The 6-speed manual or automatic gearbox optimizes how power is sent, balancing tough performance with fuel economy—it uses just 8.2L per 100km on highways, which is great for long-distance jobs that don't need frequent stops to refuel.



| TAGA-H Series | Great Value Version | ||
| Drive type | 4×2 | 4×4 | |
| Main Specifications | Cabin/Passangers | Double cabin (2+3) | |
| Overall Dimension | 5382×1877×1840,1815(mm) | ||
| Cargo box dimension | 1485*1540*480mm | ||
| GVW | 2985 KG | ||
| Curb Weight | 2175 KG | ||
| Payload | 485KG | ||
| Wheelbase | 3096mm | ||
| Max Speed | 140(km/h) | ||
| Engine Model | 4KH1CT6S1 | ||
| Displacement cc | 2999 | ||
| Engine Power KW/ps | 110/149 | ||
| Emission | can working on Euro3&Euro4 | ||
| Transmission | 8AT-500 | ||
| Tire | 265/65R18 | ||
| Axle load | 1350/1635 | ||
| Approaching departure angle | 33/26,33/18(°) | ||
| Front and rear overhang | 977/1309(mm) | ||
| Fuel consumption per 100 kilometers | 8.6(L/100Km) | ||
| Security configuration | Main and passenger airbags | Main●/Deputy● | |
| Safety belt not fastened reminder | Main●/Deputy● | ||
| Force-limited seat belt | ● | ● | |
| Front seat belt height adjustment | ● | ● | |
| Rear seat belt (three-point type) | ● | ● | |
| Central locking in car | ● | ● | |
| child safety lock | ● | ● | |
| tire pressure monitoring system | ● | ● | |
| Automatic locking while driving | ● | ● | |
| Door not closed warning | ● | ● | |
| Front door glass one-touch lowering function | ● | ● | |
| Reminder when parking key is not removed | ● | ● | |
| remote key | ● | ● | |
| Front and rear disc type | ● | ● | |
| Brake shoe wear alarm | ● | ● | |
| ABS anti-lock | ● | ● | |
| 4WD electronic conversion | — | ● | |
| Brake force distribution EBD | ● | ● | |
| Body Stability Control (ESC) | ● | ● | |
| Rear view (reversing camera) | ● | ● | |
| cruise control | ● | ● | |
| Internal configuration | Soft instrument panel | ● | ● |
| Soft door panel | ● | ● | |
| Multifunction steering wheel | ● | ● | |
| Steering wheel material | PU foam | PU foam | |
| adjustable steering wheel | ● | ● | |
| Full screen LCD instrument | ● | ● | |
| Instrument panel backlight brightness adjustable | ● | ● | |
| Remote control fuel tank cap lock | ● | ● | |
| parking radar | front-/rear● | ||
| Trip computer display | ● | ● | |
| Mobile ashtray | ● | ● | |
| Chrome plated inner handle | ● | ● | |
| Large storage space (can hold 1.5L mineral water) | ● | ● | |
| AC | ● | ● | |
| Rear car power supply | ● | ● | |
| Seat configuration | seat material | fabric | fabric |
| seat color | black | black | |
| Manually adjustable front seats | Main●/Deputy | ||
| Rear seat folding method | Four or six brought down | ||
| Rear center armrest | ● | ● | |
| Multimedia Configuration | MP5 (medium version)) | ● | ● |
| 10-inch color large screen | ● | ● | |
| Radio | ● | ● | |
| USB playback | ● | ● | |
| Bluetooth/car phone | ● | ● | |
| Mobile Internet | ● | ● | |
| Rear view (reversing camera) | ● | ● | |
| phone charging | ● | ● | |
| 12Vpower supply | ● | ● | |
| Number of speakers | 4 | 4 | |
| Glass/rearview mirror 灯光配置 | Lens headlights | ● | ● |
| Low beam lights | Halogen | Halogen | |
| High beam | Halogen | Halogen | |
| Height-adjustable headlights | ● | ● | |
| C-shaped LED Daytime running lights | ● | ● | |
| Turn signal lamp | ● | ● | |
| forward/Rear fog lamps | Front●/Back● | Front●/Back● | |
| Front and rear reading lights | ● | ● | |
| High-mounted brake light | ● | ● | |
| Air Conditioning System 玻璃/后视镜 | Power windows | Front●/Back● | Front●/Back● |
| Electric rearview mirror with electric folding and heating | ● | ● | |
| Electric rearview mirror with side turn signal | ● | ● | |
| glasses case | ● | ● | |
| sun visor makeup mirror | Left●/Right● | Left●/Right● | |
| External configuration 外部配置 | Cargo box treasure or spray wear-resistant layer | ○ | ○ |
| Cargo box roll cage | ○ | ○ | |
| Anti-skid side steps | ○ | ○ | |
| Cargo box external independent rope hook | ○ | ○ | |
| Step-up rear bumper | ● | ● | |
| Chrome door handle | ● | ● | |
| Snowy white door handle | ● | ● | |
| Headlight trim strip | Piano paint | Piano paint | |
| Intermittent adjustable wipers | ● | ● | |
| Tire specifications | 265/65R18 | 265/65R18 | |
| Aluminum alloy steel ring and decorative cover | ● | ● | |
| Spare tire | full size steel wheels | full size steel wheels | |
| Oil tank | Plastic fuel tank 76L | Plastic fuel tank 76L | |
| Engine cover | Fully enclosed decorative cover | ○ | ○ |
| front decorative cover | ● | ● | |
| Air support | ● | ● | |
| Interior color | dashboard | Black | Black |
| Decorative panel on the right side of the instrument panel | Black | Black | |
| door armrest | Black imitation leather covering | Black imitation leather covering | |
| door decorative cover | Black | Black | |
| Door decorative strips | Chrome | Chrome | |
| Center armrest covered | Black imitation leather covering | Black imitation leather covering | |
| tire | 265/65R18 | ● | ● |
DIMENSIONS



