Body application
| Engine power: | 105HP |
| Engine type: | 4KH1CT6H1 |
| Axle drive: | 4X2/4x4,LHD |
| Gear box: | MUA-5G |
| Remarks: | Qingling Isuzu TAGA H Pickup |
SPECIFICATIONS

| TAGA-H Series | Great Value Version 超值版 | |||
| Drive type 驱动型式 | 4×2 | 4×4 | ||
| Main Specifications | 1 | Cabin/Passangers | Double cabin (2+3) | |
| 2 | Overall Dimension | 5382×1877×1840,1815(mm) | ||
| 3 | Cargo box dimension | 1485*1540*480mm | ||
| 4 | GVW | 2985 KG | ||
| 5 | Curb Weight | 2175 KG | ||
| 6 | Payload | 485KG | ||
| 7 | Wheelbase | 3096mm | ||
| 8 | Max Speed | 140(km/h) | ||
| 9 | Engine Model | 4KH1CT6S1 | ||
| 10 | Displacement cc | 2999 | ||
| 11 | Engine Power KW/ps | 110/149 | ||
| 12 | Emission | can working on Euro3&Euro4 | ||
| 13 | Transmission | 8AT-500 | ||
| 14 | Tire | 265/65R18 | ||
| 15 | Axle load | 1350/1635 | ||
| 16 | Approaching departure angle | 33/26,33/18(°) | ||
| 17 | Front and rear overhang | 977/1309(mm) | ||
| 18 | Fuel consumption per 100 kilometers | 8.6(L/100Km) | ||
| Security configuration 安全配置 | 1 | Main and passenger airbags 主副驾安全气囊 | Main●/Deputy● 主●/副● | |
| 2 | Safety belt not fastened reminder 安全带未系提示 | Main●/Deputy● 主●/副● | ||
| 3 | Force-limited seat belt 限力式安全带 | ● | ● | |
| 4 | Front seat belt height adjustment 前排安全带高度调节 | ● | ● | |
| 5 | Rear seat belt (three-point type) 后排安全带(三点式) | ● | ● | |
| 6 | Central locking in car 车内中控锁 | ● | ● | |
| 7 | child safety lock 儿童安全锁 | ● | ● | |
| 8 | tire pressure monitoring system 胎压监测系统 | ● | ● | |
| 9 | Automatic locking while driving 行车自动落锁 | ● | ● | |
| 10 | Door not closed warning 车门未关警示 | ● | ● | |
| 11 | Front door glass one-touch lowering function 前车门玻璃一健降功能 | ● | ● | |
| 12 | Reminder when parking key is not removed 驻车钥匙未拔提醒 | ● | ● | |
| 13 | remote key 遥控钥匙 | ● | ● | |
| 14 | Front and rear disc type 前后盘式 | ● | ● | |
| 15 | Brake shoe wear alarm 制动蹄片磨损报警 | ● | ● | |
| 16 | ABS anti-lock ABS防抱死 | ● | ● | |
| 17 | 4WD electronic conversion 四驱电子转换 | — | ● | |
| 18 | Brake force distribution EBD 制动力分配EBD | ● | ● | |
| 19 | Body Stability Control (ESC) 车身稳定控制系统(ESC) | ● | ● | |
| 20 | Rear view (reversing camera) 倒车后视(倒车摄像头) | ● | ● | |
| 21 | cruise control 定速巡航 | ● | ● | |
| Internal configuration 内部配置 | 22 | Soft instrument panel 软质仪表台 | ● | ● |
| 23 | Soft door panel 软质车门板 | ● | ● | |
| 24 | Multifunction steering wheel 多功能方向盘 | ● | ● | |
| 25 | Steering wheel material 方向盘材质 | PU foam PU发泡 | PU foam PU发泡 | |
| 26 | adjustable steering wheel 可调式方向盘 | ● | ● | |
| 27 | Full screen LCD instrument 全面屏液晶仪表 | ● | ● | |
| 28 | Instrument panel backlight brightness adjustable 仪表盘背光亮度可调 | ● | ● | |
| 29 | Remote control fuel tank cap lock 远程操控油箱盖锁 | ● | ● | |
| 30 | parking radar 驻车雷达 | front-/rear● 前—/后● | ||
| 31 | Trip computer display 行车电脑显示屏 | ● | ● | |
| 32 | Mobile ashtray 移动式烟灰缸 | ● | ● | |
| 33 | Chrome plated inner handle 镀铬内拉手 | ● | ● | |
| 34 | Large storage space (can hold 1.5L mineral water) 大容积储物空间(可容1.5L矿泉水) | ● | ● | |
| 35 | AC 空调 | ● | ● | |
| 36 | Rear car power supply 后排车载电源 | ● | ● | |
| Seat configuration 座椅配置 | 37 | seat material 座椅材质 | fabric 织物 | fabric 织物 |
| 38 | seat color 座椅颜色 | black 黑色 | black 黑色 | |
| 39 | Manually adjustable front seats 前排座椅手动可调 | Main●/Deputy 主●/副● | ||
| 40 | Rear seat folding method 后排座椅放倒方式 | Four or six brought down四六放倒 | ||
| 41 | Rear center armrest 后排中央扶手 | ● | ● | |
| Multimedia Configuration 多媒体配置 | 42 | MP5 (medium version) MP5(中配版) | ● | ● |
| 43 | 10-inch color large screen 10吋彩色大屏 | ● | ● | |
| 44 | Radio 收音 | ● | ● | |
| 45 | USB playback USB播放 | ● | ● | |
| 46 | Bluetooth/car phone 蓝牙/车载电话 | ● | ● | |
| 47 | Mobile Internet 手机互联 | ● | ● | |
| 48 | Rear view (reversing camera) 倒车后视(倒车摄像头) | ● | ● | |
| 49 | phone charging 手机充电 | ● | ● | |
| 50 | 12Vpower supply 12V电源 | ● | ● | |
| 51 | Number of speakers 扬声器数量 | 4 | 4 | |
| Glass/rearview mirror 灯光配置 | 52 | Lens headlights 透镜大灯 | ● | ● |
| 53 | Low beam lights 近光灯 | Halogen 卤素 | Halogen 卤素 | |
| 54 | High beam 远光灯 | Halogen 卤素 | Halogen 卤素 | |
| 55 | Height-adjustable headlights 大灯高度可调 | ● | ● | |
| 56 | C-shaped LED Daytime running lights C形LED日行灯 | ● | ● | |
| 57 | Turn signal lamp 转向辅助灯 | ● | ● | |
| 58 | forward/Rear fog lamps 前/后雾灯 | Front●/Back● 前●/后● | Front●/Back● 前●/后● | |
| 59 | Front and rear reading lights 前后阅读灯 | ● | ● | |
| 60 | High-mounted brake light 高位刹车灯 | ● | ● | |
| Air Conditioning System 玻璃/后视镜 | 61 | Power windows 电动车窗 | Front●/Back● 前●/后● | Front●/Back● 前●/后● |
| 62 | Electric rearview mirror with electric folding and heating 电动后视镜带电动折叠加热 | ● | ● | |
| 63 | Electric rearview mirror with side turn signal 电动后视镜带侧转向灯 | ● | ● | |
| 64 | glasses case 眼镜盒 | ● | ● | |
| 65 | sun visor makeup mirror 遮阳板化妆镜 | Left●/Right● 左●/右● | Left●/Right● 左●/右● | |
| External configuration 外部配置 | 66 | Cargo box treasure or spray wear-resistant layer 货箱宝或喷涂防磨层 | ○ | ○ |
| 67 | Cargo box roll cage 货箱防滚架 | ○ | ○ | |
| 68 | Anti-skid side steps 防滑侧踏板 | ○ | ○ | |
| 69 | Cargo box external independent rope hook 货箱外置独立绳钩 | ○ | ○ | |
| 70 | Step-up rear bumper 踏板式后保险杠 | ● | ● | |
| 71 | Chrome door handle 镀铬门把手 | ● | ● | |
| 72 | Snowy white door handle 雪域白门把手 | ● | ● | |
| 73 | Headlight trim strip 大灯装饰条 | Piano paint 钢琴漆 | Piano paint 钢琴漆 | |
| 74 | Intermittent adjustable wipers 间歇可调雨刮 | ● | ● | |
| 75 | Tire specifications 轮胎规格 | 265/65R18 | 265/65R18 | |
| 76 | Aluminum alloy steel ring and decorative cover 铝合金钢圈及装饰盖 | ● | ● | |
| 77 | Spare tire 备胎 | full size steel wheels 全尺寸钢车轮 | full size steel wheels 全尺寸钢车轮 | |
| 78 | Oil tank 油箱 | Plastic fuel tank 76L 塑胶油箱76L | Plastic fuel tank 76L 塑胶油箱76L | |
| Engine cover 发动机罩 | 79 | Fully enclosed decorative cover 全封闭装饰罩 | ○ | ○ |
| 80 | front decorative cover 前装饰罩 | ● | ● | |
| 81 | Air support 气撑 | ● | ● | |
| Interior color 内饰颜色 | 82 | dashboard 仪表台 | Black 黑色 | Black 黑色 |
| 83 | Decorative panel on the right side of the instrument panel 仪表板右侧装饰面板 | Black 黑色 | Black 黑色 | |
| 84 | door armrest 车门扶手 | Black imitation leather covering 黑色仿皮包覆 | Black imitation leather covering 黑色仿皮包覆 | |
| 85 | door decorative cover 车门装饰盖板 | Black 黑色 | Black 黑色 | |
| 86 | Door decorative strips 车门装饰亮条 | Chrome 镀铬 | Chrome 镀铬 | |
| 87 | Center armrest covered 中央扶手包覆 | Black imitation leather covering 黑色仿皮包覆 | Black imitation leather covering 黑色仿皮包覆 | |
| 轮胎 | 88 | 265/65R18 | ● | ● |
DIMENSIONS



