Body application
SPECIFICATIONS

| General data | Overall length (mm) | 8300 | Engine | Model | YC4E160-30 |
| Overall width (mm) | 2350 | Maker | YUCHAI | ||
| Overall height (mm) | 3180 | Engine position/fuel | Front-mounted/diesel | ||
| Inside height (mm) | ≥ 1850 | Engine type | In line 、water cooling, intercharging | ||
| Front/rear tread | 1860/1640 | Max power (kw) | 118KW/2500rpm | ||
| Capacity (seats) | 34+1 | Max. torque (N.m) | 600N.m/1200-1600rpm | ||
| Max speed (km/h) | 100 | Displacement (ml) | 4.257L | ||
| Steering | left hand driver | Emission | EURO III | ||
| Item | Standard Specification | Selected Specification | |||
Chassis Parameters & Configuration | Transmission | FAST Manual transmission | |||
| Clutch | Single piece dry type clutch, clutch booster | ||||
| Front axle | Drum brake | ||||
| Rear axle | Drum brake | ||||
| Suspension | Leaf plate spring 9/11 | ||||
| Steering | Integral power steering | ||||
| Brakes | Air controlled dual-circuit brakes; energy storage spring parking brakes | ||||
| Tire | 225/70R19.5(6+1) | ||||
| Other | Air dryer, air brake | ||||
| Side window | Sliding window | ||||
| Door and pump | One pneumatic folding door, driver door | ||||
| windscreen | Laminated front windshield, tempered rear windshield | ||||
| Rear View System | Rearview Mirror、Interior Rearview Mirror | ||||
Main Body Assemblies | Rear vision system | Rear view mirror , inside mirror | |||
| Air conditioner | A/C | ||||
| Warming system | Defrostor | ||||
| Audio visual system | MP3 | ||||
| Lighting | Front combined headlights,side headlights | ||||
| Seats | Ordinary driver seat,without passenger seats | ||||
| Paint | Plain color paint(White color) | ||||
| Other | Sun visor,clock, fire extinguisher , Bamboo flooring plus standard floor leather | ||||







DIMENSIONS