Body application
SPECIFICATIONS
| 4400 | 3900 | |||
| Max Speed | 105Km/h | |||
| Fuel Type | Diesel | Diesel | ||
| Driving Type | right hand drive | right hand drive | ||
| Driving Model | 4 x 2 | 4 x 2 | ||
| Grade Ability | >25% | >47% | ||
| Min. Ground Clearance | 190 | 205 | ||
| Wheel Base | 4400mm | 3900mm | ||
| Tread(F/R) | 1744/1650mm | 1735/1800mm | ||
| Fuel Tank | FUEL TANK:200 L,Aluminum | FUEL TANK:200 L,Aluminum | ||
| Color | white | |||
| Standard Configuration | Engine | Brand | Cummins | Cummins |
| Model | ISF3.8S5 154 | ISF3.8S5 154 | ||
| Type | 4-cylinder, common rail | 4-cylinder, common rail | ||
| Displacement | 3.8L | 3.8L | ||
| Rated Power | 115KW | 115KW | ||
| Emission standard | Euro 5 | Euro 5 | ||
| Clutch | Power clutch | Power clutch | ||
| Steering System | Power steering | Power steering | ||
| Transmission System | F8peed manual gearbox | F6 peed manual gearbox | ||
| Axle | Front: 1069,Rear: 1070 ,ABS | Front: 1069,Rear: HD260 4.5T ABS | ||
| Tyre | 8.25R16×7 | 21575R17.5 (7PCS) | ||
| Suspension | Front: 9pcs leaf spring Rear:9+ 6pcs leaf spring (11061/148) | Front: 6pcs leaf spring Rear:9+ 6pcs leaf spring (236/236) | ||
| Frame | 200 x7-865mm | 200 x(4.5+3)*865mm | ||
| Braking System | Service brake: air brake Parking brake: air brake | Service brake: air brake Parking brake: air brake | ||
| Electrical System | 24V/2×105Ah | 24V/2×105Ah | ||
DIMENSIONS