4HK1-TCG40
4 cylinders in line,
turbo charging, inter cooling,
high pressure common-rail diesel injection system,
liquid-cooled engine
Body application
SPECIFICATIONS
Model No. | ||||||
QL11009HARY | QL11009KARY | QL11009LARY | QL11009MARY | QL11009PARY | ||
Wheelbase | ||||||
3360 mm | 3815 mm | 4175 mm | 4475 mm | 5200 mm | ||
Drive Type | ||||||
4 × 2 | ||||||
Weight&Capacities | ||||||
GVW | (kg) | 10000 | 9995 | 10055 | 9975 | 9645 |
Curb Weight | (kg) | 2950 | 2970 | 2980 | 3040 | 3100 |
Max. Pay Load | (kg) | 4500~6500 | ||||
Cabin | ||||||
Type | Single | |||||
Driver & Passenger | 1+2 | |||||
Engine | ||||||
Model | 4HK1-TCG40 | |||||
Type | 4 cylinders in line, | |||||
Emission Standard | EURO IV | |||||
Displacement | (L) | 5.193 | ||||
Rated Power (kw/rpm) | 139(189hp)/2600 | |||||
Max. Torque (N.m/rpm) | 510/1500~2000 | |||||
Transmission | ||||||
Model | manual, ISUZU- MLD | |||||
Gear Ratio | 6.720 4.244 2.580 1.540 1.000 0.763 6.823 (6+1) | |||||
Clutch | ||||||
Type | dry single plate with cushioning spring, vacuum control | |||||
Axle Load | ||||||
Front (type) | reverse Elliot "I" beam | |||||
Front | (T) | 3.3 | ||||
Rear (type) | Banjo, full floating type | |||||
Rear | (T) | 6.7 |
Frame | ||||||
Type | ladder type | |||||
Width (mm) | 850 | |||||
Suspensions | ||||||
Front (type) | semi-elliptical, leaf spring, double acting telescopic shock absorber | |||||
Front (quantity) | 8 | |||||
Rear (type) | semi-elliptical, Alloy steel leaf spring, double acting telescopic shock absorber | |||||
Rear (quantity) | 10+6 | |||||
Fuel system | ||||||
Fuel Type | diesel | |||||
Fuel Tank Capacity | 100L | |||||
Brake System | ||||||
service | drum brake, vacuum servo hydraulic | |||||
Parking | mechanical parking brake on propeller shaft | |||||
Tires | ||||||
Front Tire | 8.25R16 | |||||
Rear Tire | 8.25R16 | |||||
Electrical System | ||||||
Battery | 24V,70A | |||||
Alternator | 24V 50A | |||||
Performance | ||||||
Max. Speed | (km/h) | 98~110km/h | ||||
Min. Ground Clearance | (mm) | ≥215, (*≥265 when equipped with large tire) | ||||
Min. Turning Radius | (m) | ≤14 | ≤15 | ≤16 | ≤18 | ≤20.5 |
Approaching/Departure Angle | ( ° ) | 18/20 | 21/13 | 21/13 | 21/13 | 21/10 |
Configurations | ||||||
A/C | ● | ● | ● | ● | ● | |
Power Steering | ● | ● | ● | ● | ● | |
Radio | ● | ● | ● | ● | ● | |
Spare Tire | ● | ● | ● | ● | ● | |
Safety Belt | ● | ● | ● | ● | ● | |
ABS | ○ | ○ | ○ | ○ | ○ |
DIMENSIONS