Customized Colors
details show
Series | Elegant Version | Luxury Version | Super Luxury Version | ||||
Specification | Driving type | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 |
Engine | 4KH1CT5H1 98KW/280N.m | ||||||
Transmission | MUA-5G | ||||||
Wheel Base (mm) | 3406 | ||||||
GVW (kg) | 2760 | 2860 | 3075 | 3175 | 3210 | 3175 | |
Load Weight (kg) | 485 | 800 | 485 | 800 | 485 | 800 | |
Approach Angle/Departure Angle (°) | 33/26 | ||||||
Min.Ground Clearance (mm) | 215 | ||||||
Security Configuration | ABS+EBD | ● | ● | ● | ● | ● | ● |
Air Bag at driver's seat/passengers's seat | ●/O | ●/O | ●/O | ●/O | ●/O | ●/O | |
Seat belt height adjustment of front row | ● | ● | ● | ● | ● | ● | |
Seat belt unfastened warming of driver's seat | ● | ● | ● | ● | ● | ● | |
TPMS | -- | -- | O | O | ● | ● | |
Door unlocked warming | ● | ● | ● | ● | ● | ● | |
Key undrawn warming when parking | ● | ● | ● | ● | ● | ● | |
Defrosting with electric heating of rear window | -- | -- | O | O | ● | ● | |
Electric rearview mirror with side turning lamp | ● | ● | ● | ● | ● | ● | |
Exterior Configuration | Lens headlight | ● | ● | ● | ● | ● | ● |
Headlight with daytime running light | ● | ● | -- | -- | -- | -- | |
LED strip-type daytime running light | -- | -- | ● | ● | ● | ● | |
Case of cargo box or sprayed anti-wear coating | -- | -- | ● | ● | ● | ● | |
Anti-roll rack of cargo box | ● | ● | ● | ● | ● | ● | |
Anti-skidding side pedal | -- | -- | O | O | ● | ● | |
Large rope hook outside the cargo box | -- | -- | O | O | O | O | |
Pedal-powered rear bumper | O | O | ● | ● | ● | ● | |
Grill | Painted grill | Pained grill | Chroming grill | Chroming grill | Chroming grill | Chroming grill | |
Tyre size | 245/70R17 | ||||||
Inner Configuration | Electronic switch of 4-drive | -- | ● | -- | ● | -- | ● |
Multifunctional steering wheel adjustable | ● | ● | ● | ● | ● | ● | |
Dashboard backlight brightness adjustable | ● | ● | ● | ● | ● | ● | |
Parking radar | -- | -- | Front--/Rear● | Front--/Rear● | Front●/Rear● | Front●/Rear● | |
Driving computer display screen | ● | ● | ● | ● | ● | ● | |
Cruising | ● | ● | ● | ● | ● | ● | |
Multi-Media Configuration | MP3 | ● | ● | -- | -- | -- | -- |
MP5 | -- | -- | ● | ● | ● | ● | |
GPS, Hand phone interconnection, Bluetooth / Car phone, USB, Hand phone charge, Radio | -- | -- | ● | ● | -- | -- | |
GPS+BD dual-mode navigation, Hand phone interconnection, Bluetooth / Car phone, USB, WIFI,4G communication, Voice recognition ,Right bland area& rearview camera, Radio | -- | -- | -- | -- | ● | ● | |
●/standard configuration O/optional configuration --/no configuration |