Isuzu FTR truck cabin
Brand New and Comfortable lsuzu FTR forward truck cabin, wholeEnglish control panel for easy operation.
Body application
SPECIFICATIONS
| Condition | New condition/Left hand drive/4X2 | ||
| Chassis | Brand | Japan lSUZU FTR forward cabin | |
| Curb weight(kg) | 7600 kg | ||
| Loading weight(kg) | 10000 kg | ||
| Gross weight(kg) | 18000 kg | ||
| Wheelbase(mm) | 4500 | ||
| Dimensions(mm) | 7980x2500x2950 | ||
| Front Loading Capacity (Ton) | 6.3 | ||
| Rear Loading Capacity (Ton) | 1 | ||
| Max. driving speed(km/h) | 90 km/h | ||
| Clutch | Reinforced diaphragm clutch | ||
| Brakes | Service brake. dual circuit compressed air brake Parking brake:(emergency brake): spring energy.compressed air operating on rear wheels | ||
| Auxiliary brake: engine exhaust valve brake | |||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||
| Tire | Quantity | 6 pcs with one spare tire | |
| Specifications | 10.00R20 | ||
| Transmission | Manual type, MLD 6 Forwards and 1 reverse | ||
| Cabin | Single row seat, Tiltable. lt can accommodate three people. With air conditioner. | ||
| Engine | Brand | 4HK1-TC | |
| Fuel type | Diesel | ||
| Power(kw) | 150 | ||
| Horsepower(HP) | 5193ml/205hp | ||
| Cylinder number | 4 | ||
| Emission standard | Euro 5/6 | ||
| Upper body kit | |||
| Water tank | Capacity(cbm/tons) | 10 | |
| Tank material | Q235 carbon stee | ||
| Thickness(mm) | 5 | ||
| Water pump | China local brand | ||
| Suction Height | 7M | ||
| Function | 1, Front Side Rear Sprinkling width≥14m | ||
| 2, Water cannon range>35m | |||
DIMENSIONS