Body application
SPECIFICATIONS

| model type | Model | tractor head tractor head |
| Drive type | 6*4 | |
| Power(hp) | 460 | |
| Cabin | high roof | |
| Structure NO. | D17YZ | |
| WEIGHT PARAMETERS | GVW(kg) | 25000 |
| GCW | 49000 | |
| Kurb weight(kg) | 9280 | |
| Kurb weight with body | -- | |
| Front axle load(chassis) | 5030 | |
| Rear axle load(chassis) | 4250 | |
| Front axle load(whole vehicle) | 7000 | |
| Rear axle load(whole vehicle) | 18000 | |
| Towing weight(kg) | 39590 | |
| Saddle loading capacity(kg) | 15590 | |
| Trailer axle loading (3 axles)(kg) | 24000 | |
| Power density(>5) | 6.9 | |
| Passenger NO. | 2 | |
| DIMENSIONS | Wheel base | 3385+1370 |
| Wheel base in total | 4755 | |
| Front tread | 2065 2045 | |
| Rear treead | 1855/1855,1875/1875 | |
| Overall length | 6895 | |
| Overall width | 2540 | |
| Overall height | 3720/3970(WITH AIR DEFLECTOR ) | |
| Front suspension | 1370 | |
| Rear suspension | 770 | |
| Approach/depature angle | ||
| Distance between saddle and ground | 1295 | |
| Turning radius | 15.4 | |
| Min. ground clearance | 265 | |
| Front distance | 250 | |
| Front turning radius | 2650 | |
| Back turning radius | 2090 | |
| Max.speed | 98 | |
| ENGINE | Model | 6WG1-TCG51 |
| Rated power ( kw) | 338 | |
| Max. net power kw | 337 | |
| Max.torque. kgf.m(n.m) | 210(2060) | |
| Emission | EURO V | |
| Exhaust device | SCR | |
| PTO | — | |
| CLUTECH | φ430 pulling type | |
| TRANSMISSION | 16S2230TO | |
| Ratio | 13.8/11.54/9.49/7.93/6.53/5.46/ 4.57/3.82/3.02/2.53/2.08/1.74/1 .43/1.2/1/0.84,R12.92/R10.8 | |
| CHASSIS | Cross dimensions | 950-850×285t=7 |
| FRONT AXLE | Model | F075 |
| Rated loading capacity | 7500 | |
| REAR AXLE | Model | RT210 |
| Ratio of main reducer gear | 17.5" | |
| Rated loading capacity | 21000kg | |
| Final reduction ration | 3.909,optional:3.07、3.21、3.42、3.7 | |
| FRONT LEAF SPRING | Type | multiple-leaf spring |
| NO. | 7 | |
| REAR LEAF SPRING | Type | multiple-leaf spring |
| NO. | 4 | |
| BRAKE | Front brake size | φ410×160,S-CAM |
| Rear brake size | φ410×220,S-CAM | |
| Auxiliary brake | air brake | |
| Parking brake | spring stored energy,act on rear wheel | |
| ABS | with | |
| STEERING SYSTEM | type | Power steering |
| Front bundle mm | 0±1 | |
| Wheel camber angle ° | 0°30′ | |
| Kingpin caster angle ° | 2°±50′ | |
| Kingpin inclination angle ° | 7°30′ | |
| FUEL SYSTEM | Capacity of fuel tank | 600L |
| TIRE&RIM | Tire | 12R22.5 18PR |
| Rim | 9.00×22.5 | |
| SEATS | Air suspension seat | air suspension |
| CABIN | Air suspension aeat | air suspension |
| Other configuration | Steering power、ABS、Safety belt、Central Locking、electrically-operated window、Air conditioner 、Tachographs、Widening bumper、Saddle and protective cover、Rear Reading lamp(with USB) | |





DIMENSIONS