Body application
SPECIFICATIONS
General information | Chassis model | VC66 | ||||||||||
Wheelbase(mm) | 5600 | |||||||||||
Drive Type | 4X2 | |||||||||||
GVW (kg) | 22000 | |||||||||||
Curb Weight (kg) | 7200 | |||||||||||
Cabin | Single cabin with sleeper | |||||||||||
Driver and Passenger | 2 | |||||||||||
Engine | Model | 6UZ1-TCG61 380HP | ||||||||||
Type | 6 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | |||||||||||
Emission Standard | Euro 5/6 | |||||||||||
Displacement (L) | 9.839L | |||||||||||
Rated Power (kw/rpm) | 279kW | |||||||||||
Max. Torque (N.m/rpm) | 1765/1000 | |||||||||||
Transmission | Model | Manual, ZF8S2030TO | ||||||||||
8 Forward + 2 Reverse | ||||||||||||
Brake System | Brake(Air/Oil) | Air brake | ||||||||||
Parking brake | Air cut brake valve | |||||||||||
Max. Speed (km/h) | 100 | |||||||||||
Standard Configuration | Tires | 385/65R22.5 20PR | ||||||||||
Power steering | ![]() | |||||||||||
Radio | ![]() | |||||||||||
ABS | ![]() | |||||||||||
A/C | ![]() | |||||||||||
Tilted cabin | ![]() | |||||||||||
Central lock | ![]() | |||||||||||
Electric window | ![]() | |||||||||||
Retarder | ![]() | |||||||||||
Aluminum alloy wheels | ![]() | |||||||||||
Deflector | ![]() | |||||||||||
Dimensions | Length OAL (mm) | 8865 | ||||||||||
Width OW (mm) | 2540 | |||||||||||
Height OH (mm) | 3080 | |||||||||||
Front Tread AW (mm) | 2140 | |||||||||||
Rear Tread CW (mm) | 1855 | |||||||||||
![]() 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range, any special request will be available on request. | ||||||||||||
DIMENSIONS