Body application

SPECIFICATIONS
| Specification | Axis | Long axis | |||
| 4x2 | 4x4 | 4x2 | 4x4 | ||
| Overall dimensions (Lx WxH)(mm) | 5355×1885×1820 | 5665×1885×1820 | |||
| Cargo box size(mm) | 1485×1540×480 | 1800×1540×480 | |||
| GVW(kg) | 3130 | 3240 | 3160 | 3265 | |
| Rated load capacity(kg) | 800 | ||||
| Curb weight(kg) | 2005 | 2115 | 2035 | 2140 | |
| Wheelbase(mm) | 3125 | 3435 | |||
| Engine Model | 4KD1T6S | ||||
| Engine rated power(kw) | 110 | ||||
| Engine maximum torque(Nm) | 380 | ||||
| Transmission Model | MUB-5X | ||||
| Tire specifications | 265/60R18245/70R17 | ||||
| Security Configuration | Driver and passenger airbags | Maino/Secondaryo | Maino/Secondaryo | Maino/Secondaryo | Maino/Secondaryo |
| Seat belt not fastened reminder | Maino /Deputy- | Maino/Deputy- | Maino/Deputy- | Maino/Deputy- | |
| Front seat belt height adjustment | ● | ● | ● | ● | |
| Rear seat belts | ● | ● | ● | ● | |
| Tire pressure alarm | ● | ● | ● | ● | |
| Automatic locking while driving | ● | ● | ● | ● | |
| Door not closed warning | ● | ● | ● | · | |
| Front disc and rear drum | ● | ● | ● | ● | |
| Brake shoe wear alarm | ● | ● | ● | ● | |
| ABS anti-lock braking system | ● | ● | ● | ● | |
| EBD Braking Force Distribution | · | · | ● | ● | |
| Rear parking radar | ● | · | ● | · | |
| Cruise control | ● | ● | ● | ||
| Parking key not removed reminder | ● | ● | |||
| Remote control key | ● | ● | ● | ● | |
| Internal Configuration | Four-wheel drive electronic conversion | - | ● | - | ● |
| Power windows | Fronto/Backo | Fronto/Backo | Fronto/Backo | Fronto/Backo | |
| Driving computer display | ● | ● | ● | ● | |
| Multi-function steering wheel | ● | ● | ● | ● | |
| Steering wheel material | PU Foam | PU Foam | PU Foam | PU Foam | |
| Adjustable steering wheel | ● | ● | ● | ● | |
| Interior Color | black | black | black | black | |
| Central control mask | ●Bright silver | ●Bright silver | ●Bright silver | ●Bright silver | |
| Chrome inner handle | ● | ● | ● | ● | |
| Door center panel | black | black | black | black | |
| Door trim | ●Bright silver | ●Bright silver | ●Bright silver | ●Bright silver | |
| External Configuration | Engine decorative cover | ● | ● | ● | ● |
| Electric rearview mirror with side turn signal | ● | ● | ● | ● | |
| Anti-slip side steps | ● | ● | C | ● | |
| Cargo box protector or spray anti-wear layer | · | · | · | · | |
| Cargo box roll cage | ● | ● | ● | ● | |
| Independent rope hook outside the cargo box | ● | ● | ● | ● | |
| Flat bottom container | - | ● | ● | ||
| Middle grille | Painting | Painting | Painting | Painting | |
| Rear bumper | ● | ● | ● | ● | |
| Tire specifications | 265/60 R180245/70 R17 | ||||
| Aluminum alloy steel rim | monochrome | monochrome | monochrome | monochrome | |
| Spare wheel (full-size steel wheel) | ● | ● | ● | ● | |
| Fuel tank(76L) | ● | ● | ● | ● | |
| Seat | Seat Material | imitation leathero | imitation leathero | imitation leathero | imitation leathero |
| Seat Color | black | black | black | black | |
| Front seats | Manual | Manual | Manual | Manual | |
| Multme- dia | MP3/MP5 | ● | ● | ● | ● |
| 12V power supply | ● | ● | ● | ● | |
| USB charging | ● | ● | ● | ||
| Rear vehicle power supply | ● | ● | ● | ● | |
| Lightin Configuraton | Lens headlights | ● | ● | ||
| Low beam/High beam | ● | ● | ● | ● | |
| Height-adjustable headlights | halogen | halogen | halogen | halogen | |
| High-mounted brake light | ● | ● | ● | ● | |
| Front/rear fog lights | Front -/Backo | Front-/Backo | Front-/Backo | Front-/Backo | |
| Front reading light and glasses case | ● | ● | ● | ● | |
DIMENSIONS



