Body application
SPECIFICATIONS
| For Body size (ft) | 14ft | |||||||||||
| General information | Wheelbase(mm) | 3360 | ||||||||||
| GVW (kg) | 10550 | |||||||||||
| Curb Weight (kg) | 3240 | |||||||||||
| Payload (T) | 7 tons | |||||||||||
| Max Speed (km/h) | 98~110 | |||||||||||
| Engine | Model | ISUZU 4HK1-TCG61 189hp | ||||||||||
| Displacement (L) | 5.193 | |||||||||||
| Max. Power (kw/rpm) | 139/2600 | |||||||||||
| Max. Torque (N.m/rpm) | 510/1600 | |||||||||||
| Number of cylinder | 4 Cylinders | |||||||||||
| Injection system | Electronic injection | |||||||||||
| Emission Standard | Euro VI | |||||||||||
| Fuel type | Diesel | |||||||||||
| Transmission | Transmission | ISUZU MLD-6Q | ||||||||||
| Control | Manual | |||||||||||
| Gears | 6 Forward + 1 Reverse | |||||||||||
| Cab | Cabin | Single | ||||||||||
| Passengers | 1+2 | |||||||||||
| Chassis | Drive Type | 4x2 | ||||||||||
| Suspension | Leaf Spring | |||||||||||
| Brake | Air brake | |||||||||||
| Tires | Standard | 235/75R17.5 16PR | ||||||||||
| Configuration | Power steering |  YES | ||||||||||
| Radio |  YES | |||||||||||
| Safety Belt |  YES | |||||||||||
| ABS |  YES | |||||||||||
| A/C |  YES | |||||||||||
        Notes      Equipped                      Optional | ||||||||||||
| CHASSIS DIMENSION | units:mm | |||||||||||
| Model | Wheelbase/WB | 3360 | ||||||||||
| Overall Length/OAL | 5995 | |||||||||||
| Overall Width/OW | 2170 | |||||||||||
| Overall Height/OH | 2330 | |||||||||||
| Front Tread | 1680 | |||||||||||
| Rear Tread | 1650 | |||||||||||
DIMENSIONS
