4KH1CN5HS
ISUZU 4KH1CN5HS Engine
4 cylinders in line,
turbo charging, inter cooling,
high presure common-rail diesel injection system,
liquid-cooled engine.
Body application

SPECIFICATIONS
| MODEL | NKR77-E5-2490 | NKR77-E5-2765 | NKR77-E5-3360 | NKR77-E5-3815 | |
| Drive Type | |||||
| Drive | 4 × 2 | ||||
| wheels | 6 wheeler | 6 wheeler | 6 wheeler | 6 wheeler | |
| Weight&Capacities | |||||
| GVW | (kg) | 6480 | 6720 | 7300 | 7300 |
| Curb Weight | (kg) | 2020 | 2050 | 2080 | 2110 |
| Pay Load | (kg) | 2500~5000 | |||
| Engine Specs | |||||
| Model | 4KH1CN5HS | ||||
| Type | 4 cylinders in line, turbo charging, inter cooling, high presure common-rail diesel injection system, liquid-cooled engine | ||||
| Emission Standard | EURO V | ||||
| Displacement | (L) | 2.999 | |||
| Rated Power | (kw/rpm) | 96(130hp)/1500 | |||
| Max. Torque | (N.m/rpm) | 290/1500 | |||
DIMENSIONS
![]() | ||||||
| Wheelbase | WB | (mm) | 2490 | 2765 | 3360 | 3815 |
| Overall Length | OAL | (mm) | 4785 | 5230 | 5900 | 6665 |
| Overall Width | OW | (mm) | 1880 | 1880 | 1880 | 1880 |
| Overall Height | OH | (mm) | 2160 | 2200 | 2200 | 2200 |
| Front Overhang | FOH | (mm) | 1015 | 1015 | 1015 | 1015 |
| Rear Overhang | ROH | (mm) | 1280 | 1450 | 1450 | 1835 |
| Front Tread | AW | (mm) | 1504 | 1504 | 1504 | 1504 |
| Rear Tread | CW | (mm) | 1425 | 1425 | 1425 | 1425 |