Product features
Exuberance shows
Product parameters

| For Body Length (M) Reference | 5.9 | |||||||||
| General information | Wheelbase(mm) | 3360 | ||||||||
| GVW (kg) | 7100 | |||||||||
| Curb Weight (kg) | 2970 | |||||||||
| Max Speed (km/h) | 115 | |||||||||
| Engine | Model | ISUZU 4KH1CN6LB | ||||||||
| Displacement (L) | 2.999 | |||||||||
| Max. Power (kw/hp) | 88kw/120hp | |||||||||
| Max. Torque (N.m) | 290N.m | |||||||||
| Number of cylinder | 4 | |||||||||
| Emission Standard | Euro3/Euro4/Euro5/Euro6 | |||||||||
| Fuel type | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | |||||||||
| Cabin | Cabin | Single | ||||||||
| Passengers | 2 | |||||||||
| Chassis | Drive Type | 4x2 | ||||||||
| Brake | Air brake | |||||||||
| Transmission | Type | Manual,5 Forward + 1 Reverse | ||||||||
| Tire | Number of tires | 6 | ||||||||
| Model | 7.00R16LT 14PR | |||||||||
| Standard Configuration | Power steering | ● | ||||||||
| Radio | ● | |||||||||
| Seat belts | ● | |||||||||
| ABS | ● | |||||||||
| A/C | ● | |||||||||
| Electric window | ● | |||||||||
| Central lock | ● | |||||||||
| Option Configuration | MP5 touch screen | ○ | ||||||||
| Remote control key | ○ | |||||||||
| Deflector | ○ | |||||||||
| OVERALL DIMENSION | units:mm | |||||||||
| Dimensions | Wheelbase/WB | 3360 | ||||||||
| Overall Length/OAL | 5995 | |||||||||
| Overall Width/OW | 1950 | |||||||||
| Overall Height/OH | 2800 | |||||||||
| Cargo Box Dimensions | 4250*1850*1810 | |||||||||
| Front Tread/AW | 1504 | |||||||||
| Rear Tread/CW | 1425 | |||||||||
| Cargo Van | Material | Steel corrugated box (0.8mm high strength steel plate) | ||||||||
| Thickness | 0.8 | |||||||||
| 1. ● means standard configuration. ○ means have extra cost for optional 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range, any special request will be available on request. | ||||||||||



