Body application
The ISUZU 4KB engine ELF 100P truck in discount features a reliable 130hp 4KB1 turbocharged diesel engine paired with a 5-speed manual transmission, delivering high efficiency. Its 3815mm wheelbase and optimized front and rear overhangs, combined with a robust 2580kg front axle and 4720kg rear axle load capacity, ensure a 5-ton effective payload and a max speed of 115km/h even with a curb weight of approximately 2200kg. The chassis assembly is robust and well-designed, with pre-installed standard modification interfaces, making it an ideal platform for converting various light-duty special-purpose vehicles (such as vans, municipal sanitation vehicles, and emergency rescue vehicles).
* ISUZU 4KB engine ELF 100P truck in discount *
▶ Features:
★ Isuzu 100P 4x2 light type,perfect performance
★ Isuzu 4KB1 130HP engine, super powerful; reliable performance, no overhaul within 100,000 km.
★ Payload capacity 5 tons
★ Suitable for modification of various special vehicle

SPECIFICATIONS
▶ Product Parameters:
| For Body Length (M) Reference | 3 | 3.6 | 4.2 | 5 | |||||||||||||||
| General information | Wheelbase(mm) | 2490 | 2795 | 3360 | 3815 | ||||||||||||||
| GVW (kg) | 4000 | 6720 | 7300 | 7300 | |||||||||||||||
| Curb Weight (kg) | 1750 | 2100 | 2150 | 2200 | |||||||||||||||
| Max Speed (km/h) | 90 | 95 | |||||||||||||||||
| Engine | Model | ISUZU 4KH1CN6LB | |||||||||||||||||
| Displacement (L) | 2.999 | ||||||||||||||||||
| Max. Power (kw/hp) | 88kw/120hp | ||||||||||||||||||
| Max. Torque (N.m) | 290N.m | ||||||||||||||||||
| Number of cylinder | 4 | ||||||||||||||||||
| Emission Standard | Euro3/Euro4/Euro5/Euro6 | ||||||||||||||||||
| Fuel type | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | ||||||||||||||||||
| Cabin | Cabin | single cabin | |||||||||||||||||
| Passengers | 2 | ||||||||||||||||||
| Chassis | Drive Type | 4x2 | |||||||||||||||||
| Brake | Oil Brake /Air Brake | ||||||||||||||||||
| Transmission | Type | Manual,5 Forward + 1 Reverse | |||||||||||||||||
| Tire | Number of tires | 4 | 6 | ||||||||||||||||
| Model | 7.00R15LT 10PR | 7.00R16LT 14PR Optional | |||||||||||||||||
| Standard Configuration | Power steering ![]() | ||||||||||||||||||
Radio ![]() | |||||||||||||||||||
Seat belts ![]() | |||||||||||||||||||
ABS ![]() | |||||||||||||||||||
A/C ![]() | |||||||||||||||||||
Electric window ![]() | |||||||||||||||||||
Central Lock ![]() | |||||||||||||||||||
| Option Configuration | MP5 touch screen | ||||||||||||||||||
| Remote control key | |||||||||||||||||||
| Deflector | |||||||||||||||||||
| CHASSIS DIMENSION | units:mm | ||||||||||||||||||
| Dimensions | Wheelbase/WB | 2490 | 2795 | 3360 | 3815 | ||||||||||||||
| Overall Length/OAL | 4605 | 5230 | 5900 | 6665 | |||||||||||||||
| Overall Width/OW | 1750 | 1880 | 1880 | 1980 | |||||||||||||||
| Overall Height/OH | 2120 | 2100 | 2200 | 2200 | |||||||||||||||
| Front Tread/AW | 1401 | 1504 | 1504 | 1504 | |||||||||||||||
| Rear Tread/CW | 1395 | 1425 | 1425 | 1525 | |||||||||||||||
| Reference Drawing | |||||||||||||||||||
1. ● means standard configuration. ○ means have extra cost for optional 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range, any special request will be available on request. | |||||||||||||||||||

▶ Chassis System:
• Model: Isuzu 100P Single Cab Chassis
• Drive Type: 4x2 Rear-Wheel Driv
• Wheelbase: 3815mm
• Front/Rear Overhang: 1015mm / 1835mm
• Gross Vehicle Weight: 7300kg, Curb Weight: 2200kg
• Tire: 7.00R16LT 14PR
• Rear Axle Ratio: 5.571

▶ Powertrain System:
Heart: Isuzu 4KB1-TCG60 high-pressure common rail turbocharged diesel engine, with a maximum power output of 96kW (130 hp) and a peak torque of 290 N·m. This 2.5L engine is renowned for its excellent low-end torque and industry-recognized durability.
Transmission: MSB 5-speed manual transmission, a mature and well-matched system that offers crisp shifting and high transmission efficiency.

▶ Load Capacity and Driving Performance:
Load Foundation: Utilizes a combination of independent front suspension and multi-leaf springs (8/6+5) at the rear.
Load Capacity: The front axle is a 2.58-ton steering axle, and the rear axle is a 4.72-ton drive axle. The 5-ton load capacity provides ample weight allowance for the superstructure, allowing for the integration of more functional equipment by aftermarket modifications.
Performance: Top speed 115 km/h, paired with 7.00R16LT low rolling resistance tires, balancing high-speed cruising stability and fuel economy.




DIMENSIONS