Body application
SPECIFICATIONS
For Body Length (M) Reference | 5.1 | ||||||||||||||||||
General information | Wheelbase(mm) | 3815 | |||||||||||||||||
GVW (kg) | 8280 | ||||||||||||||||||
Curb Weight (kg) | 2600 | ||||||||||||||||||
Max Speed (km/h) | 115 | ||||||||||||||||||
Engine | Model | 4KH1N6MD | |||||||||||||||||
Displacement (L) | 2.999 | ||||||||||||||||||
Max. Power (kw/hp) | 103kw/140hp | ||||||||||||||||||
Number of cylinder | 4 | ||||||||||||||||||
Emission Standard | Euro3/Euro4/Euro5/Euro6 | ||||||||||||||||||
Fuel type | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | ||||||||||||||||||
Cabin | Cabin | single cabin | |||||||||||||||||
Passengers | 3 | ||||||||||||||||||
Chassis | Drive Type | 4x2 | |||||||||||||||||
Brake | Air Brake | ||||||||||||||||||
Transmission | Type | MSB-5Q,Manual,5 Forward + 1 Reverse | |||||||||||||||||
Tire | Number of tires | 6 | |||||||||||||||||
Model | 7.50R16LT 14PR | ||||||||||||||||||
Standard Configuration | Power steering | ![]() | |||||||||||||||||
Radio | ![]() | ||||||||||||||||||
Seat belts | ![]() | ||||||||||||||||||
ABS | ![]() | ||||||||||||||||||
A/C | ![]() | ||||||||||||||||||
Option Configuration | Electric window | ![]() | |||||||||||||||||
Central Lock | ![]() | ||||||||||||||||||
MP5 touch screen | ○ | ||||||||||||||||||
Remote control key | ○ | ||||||||||||||||||
Deflector | ![]() | ||||||||||||||||||
CHASSIS DIMENSION | units:mm | ||||||||||||||||||
Dimensions | Wheelbase/WB | 3815 | |||||||||||||||||
Overall Length/OAL | 6950 | ||||||||||||||||||
Overall Width/OW | 2130 | ||||||||||||||||||
Overall Height/OH | 2315 | ||||||||||||||||||
Front Tread/AW | 1690 | ||||||||||||||||||
Rear Tread/CW | 1655 |
DIMENSIONS