4KH1CN5HS
Body application
SPECIFICATIONS
| Vehicle Technical Parameters | |
| Curb Weight(Kg) | 7300 |
| Boundary Dimension(mm) | 5900×2200×2400 |
| Tank Volume(L) | 5000L |
| Tank Thickness(mm) | 4 |
| Tank Body Material | Q235 Carbon Steel |
| Anti-wave plate | Factory standard |
| Operating Ambient Temperature(°C) | -20~45 |
| Manhole cover | European standard |
| Emergency shutoff valve | Factory standard |
| Oil gas recovery unit | Factory standard |
| Anti-overflow alarm device | Factory standard |
| Fuel loading method | Bottom filling |
| Oil pump flow(m³/h) | 30 |
| Fuel dispenser | China famous brand |
| Toolbox | Factory standard |
| Maximum Speed(km/h) | 80 |
| Chassis Technical Parameters | |
| Chassis brand | ISUZU |
| Chassis type | Light duty |
| Driving type | 4×2, LHD |
| Type of fuel | Diesel |
| Engine model | 4KH1CN5HS |
| Engine power(KW/HP) | 96KW/130HP |
| Displacement (ml) | 2999 |
| Emission standard | Euro 5 |
| Front wheel braking | Disc brake |
| Front Axle/Rear Axle(kg) | 2500/4800 |
| Gearbox | 5 Speed Manual Transmission |
| Brake | Oil brake |
| Number of Axles | 2 |
| Wheelbase (mm) | 3360 |
| Number of Tires | 6+1 |
| Tyre Specification | 7.00R16 |
DIMENSIONS