Body application

SPECIFICATIONS
| General information | Model | VC66 6X4 Tractor Automatic | ||||||
| Wheelbase(mm) | 3385+1370 | |||||||
| Drive Type | 6X4 | |||||||
| GVW (kg) | 25000 | |||||||
| Curb Weight (kg) | 8870 | |||||||
| Cabin | Single Cabin with Sleeper | |||||||
| Driver and Passenger | 2 | |||||||
| Engine | Model | 6WG1-TCG61 | ||||||
| Type | 6 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | |||||||
| Emission Standard | Work as Euro 4, No AdBlue, No DPF | |||||||
| Displacement (L) | 15.681 | |||||||
| Rated Power (kw/rpm) | 460hp/338KW | |||||||
| Max. Torque (N.m/rpm) | 2256/1300 | |||||||
| Fuel tank | Capacity | 600L | ||||||
| Brake System | Brake(Air/Oil) | Air brake | ||||||
| Max. Speed (km/h) | 89 | |||||||
| standard Configuration | Tires | 295/80R22.5 18PR | ||||||
| Power steering | YES | |||||||
| Radio | YES | |||||||
| A/C | YES![]() | |||||||
| Tilted cabin | YES | |||||||
| Exhuast brake | YES | |||||||
| Dimensions | Length OAL (mm) | 6895 | ||||||
| Width OW (mm) | 2540 | |||||||
| Height OH (mm) | 3970 | |||||||
| Front Tread AW (mm) | 2065 | |||||||
| Rear Tread CW (mm) | 1875/1875 | |||||||
DIMENSIONS