Body application
SPECIFICATIONS
| General information | Wheelbase(mm) | 3360 | |||||
| GVW (kg) | 4495 | ||||||
| Curb Weight (kg) | 2200 | ||||||
| Payload (T) | 1-1.5 | ||||||
| Max Speed (km/h) | 95 | ||||||
| Engine | Model | 4KH1CN5LS | |||||
| Displacement (L) | 2.999 | ||||||
| Rated Power (kw/rpm) | 85(115hp)/2900 | ||||||
| Max. Torque (N.m/rpm) | 220/1700 | ||||||
| Number of cylinder | 4 Cylinders | ||||||
| Injection system | high pressure common-rail diesel injection | ||||||
| Emission Standard | Euro V | ||||||
| Fuel type | Diesel | ||||||
| Transmission | Transmission | MSB | |||||
| Control | Manual | ||||||
| Gears | 5 Forward + 1 Reverse | ||||||
| Cab | Cabin | single | |||||
| Diver and Passengers | 1+2 | ||||||
| Chassis | Drive Type | 4x2 | |||||
| Brake | Oil brake | ||||||
| Tire | Tires | 4 | |||||
| Standard |     7.00R16 14PR,7.00-16 14PR | ||||||
| Configuration | Power steering | ||||||
| Radio |       | ||||||
| ABS | |||||||
| A/C | |||||||
| Notes Equipped Optional | |||||||
| Overall DIMENSION | units:mm | ||||||
| Model | Wheelbase/WB | 3360 | |||||
| Overall Length/OAL | 5995 | ||||||
| Overall Width/OW | 1995 | ||||||
| Overall Height/OH | 2260 | ||||||
| 1. ● means standard   configuration. 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range, any special request will be available on request.  | |||||||
DIMENSIONS