Body application
SPECIFICATIONS

| Main parameters of the model | |||||||
| Note: “●” indicates standard configuration; "O"Indicates optional equipment; “◎” indicates mandatory equipment; “-” indicates no such equipment. | |||||||
| Specification | Axis | Long axis | |||||
| 4×2 | 4×4 | 4×2 | 4×4 | ||||
| Vehicle Model | QL1030JSGW | QL1030KSGW | QL1030JSHW | QL1030KSHW | |||
| Overall dimensions (length x width x height) (mm) | 5355×1885×1820 | 5665×1885×1820 | |||||
| Cargo box size (mm) | 1485×1540×480 | 1800×1540×480 | |||||
| GVW (kg) | 3130 | 3240 | 3160 | 3265 | |||
| Rated load capacity(kg) | 800 | ||||||
| Curb weight(kg) | 2005 | 2115 | 2035 | 2140 | |||
| Wheelbase(mm) | 3125 | 3435 | |||||
| Engine Model | 4KD1T6S | ||||||
| Engine rated power (kW) | 110 | ||||||
| Engine maximum torque (Nm) | 380 | ||||||
| Transmission Model | MUB-5X | ||||||
| Tire specifications | 265/60R18 245/70R17 | ||||||
| Security Configuration | Driver and passenger airbags | Main/Secondary | Main/Secondary | Main/Secondary | Main / Secondary | ||
| Seat belt not fastened reminder | Main/Deputy | Main/Deputy | Main/Deputy | Main/Deputy | |||
| Front seat belt height adjustment | ● | ● | ● | ● | |||
| Rear seat belts | ● | ● | ● | ||||
| Tire pressure alarm | ● | ● | ● | ||||
| Automatic locking while driving | ● | ● | ● | ● | |||
| Door not closed warning | ● | ● | ● | ||||
| Front disc and rear drum | ● | ● | ● | ● | |||
| Brake shoe wear alarm | ● | ● | ● | ||||
| ABS anti-lock braking system | ● | ● | ● | ||||
| EBD Braking Force Distribution | ● | ● | ● | ● | |||
| Rear parking radar | ● | ● | ● | ● | |||
| Cruise control | O | O | O | O | |||
| Parking key not removed reminder | ● | ● | ● | ● | |||
| Remote control key | ● | ||||||
| Internal Configuration | Four-wheel drive electronic conversion | one | ● | one | ● | ||
| Power windows | Front●/Back● | Front●/Back● | Front / Back | Front●/Back● | |||
| Driving computer display | ● | ● | ● | ● | |||
| Multi-function steering wheel | O | O | O | O | |||
| Steering wheel material | PU Foam | PU Foam | PU Foam | PU Foam | |||
| Adjustable steering wheel | ● | ● | ● | ● | |||
| Interior Color | black | black | black | black | |||
| Central control mask | ●Bright silver | ●Bright silver | ●Bright silver | ●Bright silver | |||
| Chrome inner handle | ● | ● | ● | ● | |||
| Door center panel | black | black | black | black | |||
| Door trim | ●Bright silver | ●Bright silver | ●Bright silver | ●Bright silver | |||
| External Configuration | Engine decorative cover | ● | ● | ● | ● | ||
| Electric rearview mirror with side turn signal | ● | ● | ● | ● | |||
| Anti-slip side steps | O | O | O | O | |||
| Cargo box protector or spray anti-wear layer | O | O | ● | ● | |||
| Cargo box roll cage | O | O | O | O | |||
| Independent rope hook outside the cargo box | ● | ● | |||||
| Flat bottom container | one | one | O | ● | |||
| Middle grille | Painting | Painting | Painting | Painting | |||
| Rear bumper | ● | ● | ● | ● | |||
| Tire specifications | 265/60 R18O245/70 R17 | ||||||
| Aluminum alloy steel rim | monochrome | monochrome | monochrome | monochrome | |||
| Spare wheel (full-size steel wheel) | ● | ||||||
| Fuel tank (76L) | ● | ● | ● | ||||
| Seat Configuration | Seat Material | imitation leather | imitation leather | imitation leather | Imitation leather● | ||
| Seat Color | black | black | black | black | |||
| Front seats | Manual | Manual | Manual | Manual | |||
| Multimedia Configuration | MP3 | O | O | O | O | ||
| MP5 | O | O | O | O | |||
| 12V power supply | ● | ● | ● | O | |||
| USB charging | O | O | |||||
| Rear vehicle power supply | ● | ● | ● | ● | |||
| Lighting Configuration | Lens headlights | ● | ● | ● | ● | ||
| Low beam | halogen | halogen | halogen | halogen | |||
| High beam | halogen | halogen | halogen | halogen | |||
| Height-adjustable headlights | ● | ● | ● | ● | |||
| High-mounted brake light | ● | ● | ● | ● | |||
| Front/rear fog lights | Front - / Back | Previous/Next● | Front - / Back | Front - / Back | |||
| Front reading light and glasses case | ● | ● | ● | ||||
DIMENSIONS