Product features
Exuberance shows
Product parameters
The Isuzu KV100 Refrigerated Truck stands out as an excellent option. Boasting a 3815mm wheelbase, it has a gross vehicle weight (GVW) of 7300kg and a payload capacity of 5050kg. Under the hood, it’s powered by a 4KH1CN5HD diesel engine—meeting Euro 5 standards and delivering 96kW—paired with a 5-speed manual transmission. What’s more, it comes fitted with a VATNA 400H-B refrigeration unit, 10 side doors, and air conditioning, making it perfectly suited for transporting ice cream.
Work capacity: | 5tons |
Engine power: | 130HP |
Engine type: | 4KH1CN5HD |
Axle drive: | 4X2,LHD |
Gear box: | Manual MSB |
Remarks: | Isuzu kv100 Refrigerated Truck |
The Isuzu KV100 Refrigerated Truck distinguishes itself with exceptional performance and ample carrying capabilities. Its 3815mm wheelbase forms a steady base, guaranteeing stable handling even when traversing difficult road conditions. Designed to handle heavy loads, it has a gross vehicle weight (GVW) of 7300kg, making it well-equipped for substantial cargo. With a payload capacity of 5050kg, it enables the transportation of large volumes of ice cream or other perishables in a single trip, minimizing the need for repeated journeys. Beneath the hood, the 4KH1CN5HD diesel engine truly shines as a robust workhorse. Compliant with the Euro 5 emission regulations, it offers environmental advantages while delivering consistent power, boasting a rated output of 96kW. The 5-speed manual transmission puts the driver in full command, facilitating smooth gear changes across diverse driving scenarios—whether maneuvering through busy city traffic during peak hours or cruising along the highway. This winning blend of power and capacity makes the KV100 an efficient and trustworthy option for ice cream distribution businesses.
Product Name | KV100 Refrigerated Truck | |
Drive Type | 4X2 | |
Wheelbase | Length (mm) | 3815 |
Cabin chassis Weights | ||
GVW (kg) | 7,300 | |
Curb Weight (kg) | 2,250 | |
Payload(kg) | 5050 | |
Axle payload(kg) | Front Axle | 2580 |
Rear Axle | 4720 | |
Size | ||
cabin chassis truck size | Length*Width*Height (mm) | 6760x 1995 x2260 |
Wheel Distance(mm) | Front | 1680 |
Rear | 1525 | |
Cab | ||
Double/Single | single | |
Driver & Passenger | 3 | |
Engine | ||
Model | 4KH1CN5HD,diesel, cancel DPF | |
Emission Standard | Euro 5 | |
Displacement (L) | 2.999 | |
Rated Power (KW) | 96kw(130hp) | |
Max. Torque (N.m/rpm) | 277/1500 | |
Type类型 | 4 Cylinders in line,high presure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | |
Gear | ||
Transmission | Manual ,MSB,5 forward+1 reverse | |
Brake | ||
Brake System | Oil brake | |
Max. Speed (km/h) | 110 | |
Standard Configurations | ||
Tire | 7.00R16 14PR | |
Power Steering | ● | |
Radio | ● | |
A/C | ● | |
ABS | ● | |
Tilted cabin | ● | |
Fuel Tank | 100L | |
Specifcations of cargo box | ||
Material材料 | Glass fiber reinforced plastics inside and outside, and the thickness is 2.0mm. the middle is the polyurethane material Locks and door frames are made of 304 stainless steel, Lightweight high-strength steel for subframe | |
Specifcations of Refrigerator | ||
Refrigerator unit | VATNA 400H-B | |
ATP- N° | BxRe1063 | |
Model | VATNA408-8 | |
Cold storage capacity | 76800KJ | |
K*Ms | 19.15W/°C | |
Electric compressor model | CT423 | |
Electric compressor cylinder number | 2 | |
Number of electric compressor cylinders | 258cm³ | |
Refrigerant | R404A | |
Backup motor voltage | 400/3/50HZ | |
Specifcations of Refrigerator | ||
Door | 5 doors on the left and right,totally 10 doors | |
The dimension of the door | Length*Width*Height (mm) | 560×945 |
The inner dimension of the box body | Length*Width*Height (mm) | 5000X1900X1800(17.1m³) |
Others | aluminum pattern floor lights inside box With 15mm high overall bending skirt |
When it comes to keeping ice cream in top condition, the Isuzu KV100 Refrigerated Truck rises to the occasion. It comes fitted with the VATNA 400H-B refrigeration unit, which delivers outstanding cooling performance to maintain your products at the ideal temperature throughout the trip—ensuring the ice cream stays perfectly textured and flavorful. Beyond its impressive refrigeration abilities, the truck is packed with features designed for comfort and convenience. The 10 side doors make loading and unloading goods a quick and easy process, cutting down on valuable time during delivery runs. Meanwhile, the air conditioning system ensures a comfortable workspace for the driver, even during long hours on the road—boosting driver satisfaction and, in turn, productivity. To top it off, standard features like power steering and a radio add to the overall ease and enjoyment of operating this premium refrigerated truck.