Body application

SPECIFICATIONS
| Model | TF Double Cabin Pickup | |||||||||||
| General information | Drive Type | 4x2 | 4x4 | 4x2 | 4x4 | |||||||
| Wheelbase(mm) | 3025 | 3025 | 3379 | 3379 | ||||||||
| GVW (kg) | 2787 | 2885 | 2600 | 2740 | ||||||||
| Curb Weight (kg) | 1662 | 1760 | 1675 | 1815 | ||||||||
| Payload (kg) | 800 | 800 | 600 | 600 | ||||||||
| Max Speed (km/h) | 145 | |||||||||||
| Engine | Model | 4KH1CT5H1 | ||||||||||
| Displacement (L) | 2.999 | |||||||||||
| Rated. Power (kw/rpm) | 94/3400 | |||||||||||
| Max. Torque (N.m/rpm) | 280/1800 | |||||||||||
| Number of cylinder | 4 cylinders | |||||||||||
| Type | turbo charging, inter cooling, high pressure common-rail diesel injection system | |||||||||||
| Emission Standard | Euro V | |||||||||||
| Fuel type | Diesel | |||||||||||
| Transmission | Transmission | ISUZU- MUA | ||||||||||
| Control | Manual | |||||||||||
| Gears | 5 Forward + 1 Reverse | |||||||||||
| Cab | Cabin | Double | ||||||||||
| Driver & Passenger | 2+3 | |||||||||||
| Suspension | Front (type) | double Wishbone independent suspension | ||||||||||
| Rear (type) | semi-elliptical, Alloy steel leaf spring, double acting telescopic shock absorber | |||||||||||
| Rear (quantity) | 6 | |||||||||||
| Tire | Standard | 215/75R15 | ||||||||||
| Configuration | Power steering | |||||||||||
| Power window | ||||||||||||
| CD | ||||||||||||
| Central Lock | ||||||||||||
| Radio | ||||||||||||
| MP3+USB | ||||||||||||
| Parking Radar | ||||||||||||
| Full Size Spare Tire | ||||||||||||
| ABS | ||||||||||||
| A/C | ||||||||||||
| DIMENSION | units:mm | |||||||||||
| Model | Wheelbase/WB | 3025 | 3025 | 3379 | 3379 | |||||||
| Overall Length/OAL | 5029 | 5029 | 5418,5524 | 5418,5524 | ||||||||
| Overall Width/OW | 1690 | 1690 | 1690 | 1690 | ||||||||
| Overall Height/OH | 1700 | 1700 | 1700 | 1700 | ||||||||
| Cargo box Length | 1486 | 1486 | 1840 | 1840 | ||||||||
| Cargo box Width | 1470 | 1470 | 1470 | 1470 | ||||||||
| Cargo box Height | 447 | 447 | 470 | 470 | ||||||||
| Front Tread/AW | 1460 | 1425 | 1460 | 1425 | ||||||||
| Rear Tread/CW | 1435 | 1435 | 1435 | 1435 | ||||||||
DIMENSIONS
