Body application
SPECIFICATIONS
| MODEL | ISUZU 100P NKR DOUBLE Cabin CHASSIS(LHD) | |||||||||
| GENERAL INFORMATION | GVW (kg) | 7020 | ||||||||
| Curb Weight (kg) | 3360 | |||||||||
| Payload (kg) | 2250 | |||||||||
| Engine | Model | Isuzu 4KH1CN6LB | ||||||||
| Displacement (L) | 3 | |||||||||
| Max. Power (kw/rpm) | 120hp | |||||||||
| Number of cylinder | 4 Cylinders | |||||||||
| Injection system | Electrical injection | |||||||||
| Emission Standard | Euro 6(Cancel all post-treatment (no AdBlue, no SCR, no DPF) | |||||||||
| Cabin | Cabin | Double Cabin | ||||||||
| Passengers | 2+3 | |||||||||
| CHASSIS | Drive Type | 4X2 | ||||||||
| Brake | oil brake | |||||||||
| Transmission | Transmission | MSB-5S | ||||||||
| Tire | Standard | 7.00R16LT 14PR | ||||||||
| CONFIGURATION | Power steering | YES | ||||||||
| Radio | YES ![]() | |||||||||
| Central lock | YES ![]() | |||||||||
| Electric windows | YES ![]() | |||||||||
| A/C | YES ![]() | |||||||||
| ABS | YES![]() | |||||||||
| CHASSIS DIMENSION | units:mm | |||||||||
| Dimension 尺寸 | Wheelbase/WB | 3360 | ||||||||
| Overall Length/OAL | 5900 | |||||||||
| Overall Width/OW | 1880 | |||||||||
| Overall Height/OH | 2220 | |||||||||
| Front wheel distance | 1504 | |||||||||
| Rear wheel distance | 1425 | |||||||||
DIMENSIONS