4KH1CN5LS
                
                    
                    
                    
                    Body application

SPECIFICATIONS
wheelbase(mm)  | 3360  | |
Drive Type  | 4x2  | |
Weight  | GVW(kg)  | 4495  | 
Curb Weight(kg)  | 2565  | |
Payload(kg)  | 1735  | |
Overall  | Length(mm)  | 5995  | 
Width(mm)  | 2160  | |
Height(mm)  | 2350  | |
Cab  | Double/Single  | Single  | 
Driver & Passenger  | 1+2  | |
Cargo Box  | Length(mm)  | 4205  | 
Length(ft)  | 14  | |
Width(mm)  | 2050  | |
Height(mm)  | 380  | |
Engine  | Model  | 4KH1CN5LS  | 
Type  | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling, turbo charging, inter cooling.  | |
Emission Standard  | EURO V  | |
Displacement(L)  | 2.999  | |
Rated Power(kw/rpm)  | 72/3400  | |
Max.Torque(N.m/rpm)  | 220/1700  | |
Transmission  | MSB  | |
Gear  | 5 Forward+1 Reverse  | |
DIMENSIONS