Body application
SPECIFICATIONS

| For Body Length (M) Reference | 11.9 | |||||||||
| General Information | Wheelbase(mm) | 5800+1370 | ||||||||
| GVW (kg) | 25000 | |||||||||
| Curb Weight (kg) | 8420 | |||||||||
| Max Speed (km/h) | 105 | |||||||||
| Engine | Model | 6HK1-TCG60 | ||||||||
| Displacement (L) | 7.79 | |||||||||
| Max. Power (kw/hp) | 221kw/301hp | |||||||||
| Max. Torque (N.m) | 980N.m | |||||||||
| Number of cylinder | 6 | |||||||||
| Emission Standard | Euro3/Euro4/Euro5/Euro6 | |||||||||
| Fuel type | 6 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | |||||||||
| Cabin | Cabin | Single Cabin with sleeper | ||||||||
| Passengers | 1+2 | |||||||||
| Chassis | Drive Type | 6x4 | ||||||||
| Brake | Air brake | |||||||||
| Transmission | Type | 9 Forward + 1 Reverse | ||||||||
| Tire | Number of tires | 10 | ||||||||
| Model | 295/80R22.5 18PR | |||||||||
| Standard Configuration | Power steering | ● | ||||||||
| A/C | ● | |||||||||
| Electric window | ● | |||||||||
| ABS | ● | |||||||||
| Option Configuration | Air deflector | ○ | ||||||||
| MP5 touch screen MP5 | ○ | |||||||||
| Remote Key | ○ | |||||||||
| CHASSIS DIMENSION | units:mm | |||||||||
| Dimensions | Wheelbase/WB | 5800+1370 | ||||||||
| Overall Length/OAL | 11585 | |||||||||
| Overall Width/OW | 2540 | |||||||||
| Overall Height/OH | 3040 | |||||||||
| Front Tread/AW | 2060 | |||||||||
| Rear Tread/CW | 1855/1855 | |||||||||
DIMENSIONS